API接口说明 Ver 0.1
基础说明
请求地址
测试环境:https://test.zhixdl.com/open/company-customize-service/query
生产环境:https://www.zhixdl.com/open/company-customize-service/query
请求方法
所有请求均使用POST方法
请求时,Headers需要将Content-Type的值设置为:application/json; charset=UTF-8
请求发起服务器需要提交IP地址给平台加入白名单,请联系供应商
基础参数说明;
以下参数全部为必填,通过POST方法提交。
| 参数 | 样例值 | 说明 | 是否必填 | 备注 |
| app_key | OzXgnUoCd7bJRe | 应用key | 必填 | 由平台提供 |
| version | 100 | 版本 | 必填 | 默认值100 |
| method | query/save/update | 操作方法 | 必填 | query:查询,save:保存,update:更新 |
| business_type | FB_RECEIVABLE | 业务类型 | 必填 | 参考业务接口要求 |
| business_params | json | 业务参数 | 必填 | 参考业务接口要求 |
| 参数 | 值 | 说明 |
| success | true/false | 请求结果 |
| status | 00000 | 状态代码 |
| message | 接口请求成功 | 状态消息 |
| data | json | 请求结果业务数据 |
| ┣━ total_items | 整数 | 数据总条数 |
| ┣━ total_pages | 整数 | 数据总页数 |
| ┣━ current | 整数 | 当前页数 |
| ┣━ next | 整数 | 下一页数 |
| ┣━ before | 整数 | 上一页数 |
| ┣━ first | 整数 | 第一页 |
| ┗━ items | 整数 | 业务数据 |
#业务参数样例:
{
"order_type": "1",
"begin_datetime": "2025-05-01 00:00:00",
"end_datetime": "2025-05-31 23:59:29"
}
#成功响应结果样例:
{
"success": true,
"status": "00000",
"message": "接口请求成功!",
"data": {
"total_items": 1,
"total_pages": 1,
"current": 1,
"next": 1,
"before": 1,
"first": 1,
"items": [
...业务数据
]
}
}
#失败响应结果样例:
{
"success": false,
"status": "00005",
"message": "接口请求时必须包含业务参数(business_params)",
"data": []
}
财务业务
应收单查询
| 参数 | 值 | 类型 | 必填 | 说明 |
| business_type | FB_RECEIVABLE | 字符串 | 是 | 业务类型 |
| method | query | 字符串 | 是 | 操作类型 |
| 参数 | 值 | 类型 | 必填 | 说明 |
| company_code | 101 | 字符串 | 是 | 公司编码 |
| receivable_order_id | 1934490850646110208 | 字符串 | 否 | 应收单ID |
| order_type | 0 | 整数 | 否 | 单据类型 |
| order_start_date | 2025-06-16 00:00:00 | 日期 | 否 | 开始时间 |
| order_end_date | 2025-06-16 23:59:59 | 日期 | 否 | 结束时间 |
| limit | 50 | 条目数 | 否 | 默认值50 |
| page | 1 | 页数 | 否 | 默认值1 |
| 参数 | 值 | 类型 | 说明 |
| receivable_order_id | 1972506313439121408 | 字符串 | 应收单ID |
| receivable_order_code | YS-20250929-0009 | 字符串 | 应收单助记码 |
| receivable_order_detail_id | 1972506313678196736 | 字符串 | 应收单明细ID |
| receivable_source_code | 1 | 字符串 | 业务类型编码 |
| receivable_source_name | 销售应收 | 字符串 | 业务类型名称 |
| company_code | 101 | 字符串 | 公司编码 |
| company_name | 江西好又快公司 | 字符串 | 公司名称 |
| branch_name | 销售部 | 字符串 | 部门名称 |
| branch_code | BM000005 | 字符串 | 部门编码 |
| staff_name | 无 | 字符串 | 负责人名称 |
| staff_code | XXX | 字符串 | 负责人编码 |
| agent_name | 无 | 字符串 | 业务员名称 |
| agent_code | XXX | 字符串 | 业务员编码 |
| customer_name | 无 | 字符串 | 客户名称 |
| customer_code | XXX | 字符串 | 客户编码 |
| customer_group_code | XXX | 字符串 | 客户分组编码 |
| order_date | 2025-07-16 | 字符串 | 业务日期 |
| recpay_type_code | 1 | 字符串 | 往来类型编码 |
| recpay_type_name | 客户 | 字符串 | 往来类型名称 |
| erp_item_type_code | XSYS-01 | 字符串 | 明细类型编码 |
| erp_item_type_name | 销售应收 | 字符串 | 明细类型名称 |
| erp_goods_code | 1010200800 | 数字 | 物料编码 |
| goods_category_code | LT001 | 字符串 | 物料分类编码 |
| receivable_amount | 256.00 | 字符串 | 应收金额 |
#请求参数样例:
{
"app_key": "OzXgnUoCd7bJRe",
"version": "100",
"method": "query",
"business_type": "FB_RECEIVABLE",
"business_params": [
"company_code": "101",
"receivable_order_id": "1945307220744929280",
"page": "1",
"order_type": "1",
"order_start_date": "2025-07-16 00:00:00",
"order_end_date": "2025-07-16 23:59:59"
]
}
#成功响应结果样例:
{
"success": true,
"status": "00000",
"message": "接口请求成功!",
"data": {
"items": [
{
"receivable_order_id": "1972506313439121408",
"receivable_order_code": "YS-20250929-0009",
"receivable_order_detail_id": "1972506313678196736",
"receivable_source_code": "1",
"receivable_source_name": "销售应收",
"company_code": "101",
"company_name": "江西好又快公司",
"branch_name": "销售部",
"branch_code": "BM000005",
"staff_name": "周一鸣",
"staff_code": "HYK005",
"agent_name": "周一鸣",
"agent_code": "HYK005",
"customer_name": "测试客户",
"customer_code": "APP.111111",
"customer_group_code": "101.01",
"order_date": "2025-09-29",
"recpay_type_code": "1",
"recpay_type_name": "客户",
"erp_item_type_code": "XSYS-01",
"erp_item_type_name": "销售应收",
"erp_goods_code": 1010200800,
"goods_category_code": "LT001",
"receivable_amount": "760.00"
}
],
"first": 1,
"before": 1,
"current": 1,
"last": 1,
"next": 1,
"total_pages": 1,
"total_items": 1,
"limit": 50
}
}
应收单更新[凭证号]
此接口请异步操作使用
| 参数 | 值 | 类型 | 必填 | 说明 |
| business_type | FB_RECEIVABLE | 字符串 | 是 | 业务类型 |
| method | update_voucher_no | 字符串 | 是 | 操作类型 |
| 参数 | 值 | 类型 | 必填 | 说明 |
| receivable_order_id | 1234457764322223 | 字符串 | 是 | 应收单ID |
| voucher_no | 1 | 字符串 | 是 | 凭证号 |
| 参数 | 值 | 类型 | 说明 |
| result | success | 字符串 | 处理结果 |
#请求参数样例:
{
"app_key": "OzXgnUoCd7bJRe",
"version": "100",
"method": "update",
"business_type": "FB_RECEIVABLE",
"business_params": [
"receivable_order_id": "1234457764322223",
"voucher_no": "1"
]
}
#成功响应结果样例:
{
"success": true,
"status": "00000",
"message": "接口请求成功!",
"data": {
"result": "success"
}
}
应收单更新[第三方编码]
此接口请异步操作使用
| 参数 | 值 | 类型 | 必填 | 说明 |
| business_type | FB_RECEIVABLE | 字符串 | 是 | 业务类型 |
| method | update_third_id | 字符串 | 是 | 操作类型 |
| 参数 | 值 | 类型 | 必填 | 说明 |
| receivable_order_detail_id | 1234457764322223 | 字符串 | 是 | 应收单明细ID |
| third_id | 1 | 字符串 | 是 | 编码 |
| 参数 | 值 | 类型 | 说明 |
| result | success | 字符串 | 处理结果 |
#请求参数样例:
{
"app_key": "OzXgnUoCd7bJRe",
"version": "100",
"method": "update",
"business_type": "FB_RECEIVABLE",
"business_params": [
"receivable_order_detail_id": "1234457764322223",
"third_id": "1"
]
}
#成功响应结果样例:
{
"success": true,
"status": "00000",
"message": "接口请求成功!",
"data": {
"result": "success"
}
}
收款单查询
| 参数 | 值 | 类型 | 必填 | 说明 |
| business_type | FB_RECEIVE | 字符串 | 是 | 业务类型 |
| method | query | 字符串 | 是 | 操作类型 |
| 参数 | 值 | 类型 | 必填 | 说明 |
| company_code | 101 | 字符串 | 是 | 公司编码 |
| receive_order_id | 1934491458723655680 | 字符串 | 否 | 收款单ID |
| order_type | 0 | 整数 | 否 | 单据类型 |
| order_start_date | 2025-06-16 00:00:00 | 日期 | 否 | 开始时间 |
| order_end_date | 2025-06-16 23:59:59 | 日期 | 否 | 结束时间 |
| limit | 50 | 条目数 | 否 | 默认值50 |
| page | 1 | 页数 | 否 | 默认值1 |
| 参数 | 值 | 类型 | 说明 |
| receive_order_id | 1972836026569224192 | 字符串 | 收款单ID |
| receive_order_code | SK-20250930-0008 | 字符串 | 收款单助记码 |
| receive_order_detail_id | 1972836026602778624 | 字符串 | 收款单明细ID |
| receive_source_code | 3 | 字符串 | 业务类型编码 |
| receive_source_name | 销售收款 | 字符串 | 业务类型名称 |
| company_code | 101 | 字符串 | 公司编码 |
| company_name | 江西好又快公司 | 字符串 | 公司名称 |
| branch_name | 市场推广部 | 字符串 | 部门名称 |
| branch_code | BM000006 | 字符串 | 部门编码 |
| staff_name | 无 | 字符串 | 负责人名称 |
| staff_code | XXX | 字符串 | 负责人编码 |
| agent_name | 无 | 字符串 | 业务员名称 |
| agent_code | XXX | 字符串 | 业务员编码 |
| customer_name | 无 | 字符串 | 客户名称 |
| customer_code | XXX | 字符串 | 客户编码 |
| customer_group_code | XXX | 字符串 | 客户分组编码 |
| order_date | 2025-07-16 | 字符串 | 业务日期 |
| recpay_type_code | 1 | 字符串 | 往来类型编码 |
| recpay_type_name | 客户 | 字符串 | 往来类型名称 |
| erp_item_type_code | SKD-04 | 字符串 | 明细类型编码 |
| erp_item_type_name | 销售收款 | 字符串 | 明细类型名称 |
| erp_goods_code | 1010200800 | 数字 | 物料编码 |
| goods_category_code | LT001 | 字符串 | 物料分类编码 |
| already_receive | 256.00 | 字符串 | 收款金额 |
| receive_account_code | 14319101040016604 | 字符串 | 收款账户编码 |
| receive_account_name | 好又快公户农行16604 | 字符串 | 收款账户名称 |
| receive_method_code | JSFS01_SYS | 字符串 | 收款方式编码 |
| receive_method_name | 现金 | 字符串 | 收款方式名称 |
#请求参数样例:
{
"app_key": "OzXgnUoCd7bJRe",
"version": "100",
"method": "query",
"business_type": "FB_RECEIVE",
"business_params": [
"company_code": "101",
"receive_order_id": "1945359718834806784",
"page": "1",
"order_type": "3",
"order_start_date": "2025-07-16 00:00:00",
"order_end_date": "2025-07-16 23:59:259"
]
}
#成功响应结果样例:
{
"success": true,
"status": "00000",
"message": "接口请求成功!",
"data": {
"items": [
{
"receive_order_id": "1972836026569224192",
"receive_order_code": "SK-20250930-0008",
"receive_order_detail_id": "1972836026602778624",
"receive_source_code": "3",
"receive_source_name": "销售收款",
"company_code": "101",
"company_name": "江西好又快公司",
"branch_name": "市场推广部",
"branch_code": "BM000006",
"staff_name": "吴佳旗",
"staff_code": "HYK014",
"agent_name": "周一鸣",
"agent_code": "HYK005",
"customer_name": "小拇指北安小区店",
"customer_code": "APP.13721",
"customer_group_code": "101.01",
"order_date": "2025-09-30",
"recpay_type_code": "1",
"recpay_type_name": "客户",
"erp_item_type_code": "SKD-04",
"erp_item_type_name": "销售退款",
"erp_goods_code": 142976,
"goods_category_code": "LT001",
"already_receive": "-304.00",
"receive_account_code": "14319101040016604",
"receive_account_name": "好又快公户农行16604",
"receive_method_code": "JSFS01_SYS",
"receive_method_name": "现金"
}
],
"first": 1,
"before": 1,
"current": 1,
"last": 1,
"next": 1,
"total_pages": 1,
"total_items": 1,
"limit": 50
}
}
收款单更新[凭证号]
此接口请异步操作使用
| 参数 | 值 | 类型 | 必填 | 说明 |
| business_type | FB_RECEIVE | 字符串 | 是 | 业务类型 |
| method | update_voucher_no | 字符串 | 是 | 操作类型 |
| 参数 | 值 | 类型 | 必填 | 说明 |
| receive_order_id | 1234457764322223 | 字符串 | 是 | 收款单ID |
| voucher_no | 1 | 字符串 | 是 | 凭证号 |
| 参数 | 值 | 类型 | 说明 |
| result | success | 字符串 | 处理结果 |
#请求参数样例:
{
"app_key": "OzXgnUoCd7bJRe",
"version": "100",
"method": "update",
"business_type": "FB_RECEIVE",
"business_params": [
"receive_order_id": "1234457764322223",
"voucher_no": "1"
]
}
#成功响应结果样例:
{
"success": true,
"status": "00000",
"message": "接口请求成功!",
"data": {
"result": "success"
}
}
收款单更新[第三方编码]
此接口请异步操作使用
| 参数 | 值 | 类型 | 必填 | 说明 |
| business_type | FB_RECEIVE | 字符串 | 是 | 业务类型 |
| method | update_third_id | 字符串 | 是 | 操作类型 |
| 参数 | 值 | 类型 | 必填 | 说明 |
| receive_order_detail_id | 1234457764322223 | 字符串 | 是 | 收款单明细ID |
| third_id | 1 | 字符串 | 是 | 编码 |
| 参数 | 值 | 类型 | 说明 |
| result | success | 字符串 | 处理结果 |
#请求参数样例:
{
"app_key": "OzXgnUoCd7bJRe",
"version": "100",
"method": "update",
"business_type": "FB_RECEIVE",
"business_params": [
"receive_order_detail_id": "1234457764322223",
"third_id": "1"
]
}
#成功响应结果样例:
{
"success": true,
"status": "00000",
"message": "接口请求成功!",
"data": {
"result": "success"
}
}
应付单查询
| 参数 | 值 | 类型 | 必填 | 说明 |
| business_type | FB_PAYABLE | 字符串 | 是 | 业务类型 |
| method | query | 字符串 | 是 | 操作类型 |
| 参数 | 值 | 类型 | 必填 | 说明 |
| company_code | 101 | 字符串 | 是 | 公司编码 |
| payable_order_id | 1234457764322223 | 字符串 | 否 | 收款单ID |
| order_type | 0 | 整数 | 否 | 单据类型 |
| order_start_date | 2025-05-01 00:00:00 | 日期 | 否 | 开始时间 |
| order_end_date | 2025-05-31 23:59:29 | 日期 | 否 | 结束时间 |
| limit | 50 | 条目数 | 否 | 默认值50 |
| page | 1 | 页数 | 否 | 默认值1 |
| 参数 | 值 | 类型 | 说明 |
| payable_order_id | 1945362473754357760 | 字符串 | 应付单ID |
| payable_order_code | YF-20250930-0011 | 字符串 | 应付单助记码 |
| payable_order_detail_id | 1972836440324796416 | 字符串 | 应付单明细ID |
| payable_source_code | 5 | 字符串 | 业务类型编码 |
| payable_source_name | 采购应付 | 字符串 | 业务类型名称 |
| company_code | 101 | 字符串 | 公司编码 |
| company_name | 江西好又快公司 | 字符串 | 公司名称 |
| branch_name | 销售部 | 字符串 | 部门名称 |
| branch_code | BM000005 | 字符串 | 部门编码 |
| staff_name | 无 | 字符串 | 负责人名称 |
| staff_code | XXX | 字符串 | 负责人编码 |
| supplier_name | 无 | 字符串 | 供应商名称 |
| supplier_code | XXX | 字符串 | 供应商编码 |
| order_date | 2025-07-16 | 字符串 | 业务日期 |
| recpay_type_code | 2 | 字符串 | 往来类型编码 |
| recpay_type_name | 供应商 | 字符串 | 往来类型名称 |
| erp_item_type_code | CGYF-02 | 字符串 | 明细类型编码 |
| erp_item_type_name | 采购应付 | 字符串 | 明细类型名称 |
| erp_goods_code | 1011100200 | 数字 | 物料编码 |
| goods_category_code | LT001 | 字符串 | 物料分类编码 |
| payable_amount | 256.00 | 字符串 | 应付金额 |
#请求参数样例:
{
"app_key": "OzXgnUoCd7bJRe",
"version": "100",
"method": "query",
"business_type": "FB_RECEIVE",
"business_params": [
"company_code": "101",
"receive_order_id": "1945362473754357760",
"page": "1",
"order_type": "5",
"order_start_date": "2025-07-16 00:00:00",
"order_end_date": "2025-07-16 23:59:29"
]
}
#成功响应结果样例:
{
"success": true,
"status": "00000",
"message": "接口请求成功!",
"data": {
"items": [
{
"payable_order_id": "1976944172703195136",
"payable_order_code": "YF-20251011-0084",
"payable_order_detail_id": "1976944172854190080",
"payable_source_code": "5",
"payable_source_name": "采购应付",
"company_code": "101",
"company_name": "江西好又快公司",
"branch_name": "赣州仓",
"branch_code": "BM000008",
"staff_name": "陈发路",
"staff_code": "HYK021",
"supplier_name": "测试供应商",
"supplier_code": "CS001",
"order_date": "2025-10-11",
"recpay_type_code": "2",
"recpay_type_name": "供应商",
"erp_item_type_code": "CGYF-02",
"erp_item_type_name": "采购应付",
"erp_goods_code": 142976,
"goods_category_code": "LT001",
"payable_amount": "70.00"
}
],
"first": 1,
"before": 1,
"current": 1,
"last": 1,
"next": 1,
"total_pages": 1,
"total_items": 1,
"limit": 50
}
}
应付单更新[凭证号]
此接口请异步操作使用
| 参数 | 值 | 类型 | 必填 | 说明 |
| business_type | FB_PAYABLE | 字符串 | 是 | 业务类型 |
| method | update_voucher_no | 字符串 | 是 | 操作类型 |
| 参数 | 值 | 类型 | 必填 | 说明 |
| payable_order_id | 1234457764322223 | 字符串 | 是 | 应付单ID |
| voucher_no | 1 | 字符串 | 是 | 凭证号 |
| 参数 | 值 | 类型 | 说明 |
| result | success | 字符串 | 处理结果 |
#请求参数样例:
{
"app_key": "OzXgnUoCd7bJRe",
"version": "100",
"method": "update",
"business_type": "FB_RECEIVE",
"business_params": [
"payable_order_id": "1234457764322223",
"voucher_no": "1"
]
}
#成功响应结果样例:
{
"success": true,
"status": "00000",
"message": "接口请求成功!",
"data": {
"result": "success"
}
}
应付单更新[第三方编码]
此接口请异步操作使用
| 参数 | 值 | 类型 | 必填 | 说明 |
| business_type | FB_PAYABLE | 字符串 | 是 | 业务类型 |
| method | update_third_id | 字符串 | 是 | 操作类型 |
| 参数 | 值 | 类型 | 必填 | 说明 |
| payable_order_detail_id | 1234457764322223 | 字符串 | 是 | 应付单明细ID |
| third_id | 1 | 字符串 | 是 | 编码 |
| 参数 | 值 | 类型 | 说明 |
| result | success | 字符串 | 处理结果 |
#请求参数样例:
{
"app_key": "OzXgnUoCd7bJRe",
"version": "100",
"method": "update",
"business_type": "FB_RECEIVE",
"business_params": [
"payable_order_detail_id": "1234457764322223",
"third_id": "1"
]
}
#成功响应结果样例:
{
"success": true,
"status": "00000",
"message": "接口请求成功!",
"data": {
"result": "success"
}
}
付款单查询
| 参数 | 值 | 类型 | 必填 | 说明 |
| business_type | FB_PAYMENT | 字符串 | 是 | 业务类型 |
| method | query | 字符串 | 是 | 操作类型 |
| 参数 | 值 | 类型 | 必填 | 说明 |
| company_code | 101 | 字符串 | 是 | 公司编码 |
| disburse_order_id | 1932613694869532672 | 字符串 | 否 | 收款单ID |
| order_type | 0 | 整数 | 否 | 单据类型 |
| order_start_date | 2025-05-01 00:00:00 | 日期 | 否 | 开始时间 |
| order_end_date | 2025-05-31 23:59:29 | 日期 | 否 | 结束时间 |
| limit | 50 | 条目数 | 否 | 默认值50 |
| page | 1 | 页数 | 否 | 默认值1 |
| 参数 | 值 | 类型 | 说明 |
| disburse_order_id | 1945362473754357760 | 字符串 | 付款单ID |
| disburse_order_code | FK-20250926-0282 | 字符串 | 付款单助记码 |
| disburse_order_detail_id | 1971497253772271616 | 字符串 | 付款单明细ID |
| disburse_source_code | 7 | 字符串 | 业务类型编码 |
| disburse_source_name | 采购付款 | 字符串 | 业务类型名称 |
| company_code | 101 | 字符串 | 公司编码 |
| company_name | 江西好又快公司 | 字符串 | 公司名称 |
| branch_name | 无 | 字符串 | 部门名称 |
| branch_code | XXX | 字符串 | 部门编码 |
| staff_name | 无 | 字符串 | 负责人名称 |
| staff_code | XXX | 字符串 | 负责人编码 |
| supplier_name | 供应商1 | 字符串 | 供应商名称 |
| supplier_code | 001 | 字符串 | 供应商编码 |
| order_date | 2025-07-16 | 字符串 | 业务日期 |
| recpay_type_code | 2 | 字符串 | 往来类型编码 |
| recpay_type_name | 供应商 | 字符串 | 往来类型名称 |
| erp_item_type_code | CGFK-01 | 字符串 | 明细类型编码 |
| erp_item_type_name | 采购付款 | 字符串 | 明细类型名称 |
| erp_goods_code | CS002 | 数字 | 物料编码 |
| goods_category_code | LT001 | 字符串 | 物料分类编码 |
| already_amount | 256.00 | 字符串 | 付款金额 |
| payable_account_code | APP线上收款 | 字符串 | 付款账户编码 |
| payable_account_name | APP线上收款 | 字符串 | 付款账户名称 |
| payable_method_code | JSFS04_SYS | 字符串 | 付款方式编码 |
| payable_method_code | 电汇 | 字符串 | 付款方式名称 |
#请求参数样例:
{
"app_key": "OzXgnUoCd7bJRe",
"version": "100",
"method": "query",
"business_type": "FB_RECEIVE",
"business_params": [
"company_code": "101",
"payable_order_id": "1945380519533436928",
"page": "1",
"order_type": "7",
"order_start_date": "2025-07-16 00:00:00",
"order_end_date": "2025-07-16 23:59:59"
]
}
#成功响应结果样例:
{
"success": true,
"status": "00000",
"message": "接口请求成功!",
"data": {
"items": [
{
"disburse_order_id": "1971497253696774144",
"disburse_order_code": "FK-20250926-0282",
"disburse_order_detail_id": "1971497253772271616",
"disburse_source_code": "7",
"disburse_source_name": "采购付款",
"company_code": "101",
"company_name": "江西好又快公司",
"branch_name": "运营部",
"branch_code": "BM000004",
"staff_name": "王献苓",
"staff_code": "HYK006",
"supplier_name": "十勤",
"supplier_code": "AA0",
"order_date": "2025-09-26",
"recpay_type_code": "2",
"recpay_type_name": "供应商",
"erp_item_type_code": "CGFK-01",
"erp_item_type_name": "采购付款",
"erp_goods_code": 142976,
"goods_category_code": "LT001",
"already_amount": "150.00",
"payable_account_code": "APP线上收款",
"payable_account_name": "APP线上收款",
"payable_method_code": "JSFS04_SYS",
"payable_method_name": "电汇"
}
],
"first": 1,
"before": 1,
"current": 1,
"last": 1,
"next": 1,
"total_pages": 1,
"total_items": 1,
"limit": 50
}
}
付款单更新[凭证号]
此接口请异步操作使用
| 参数 | 值 | 类型 | 必填 | 说明 |
| business_type | FB_PAYMENT | 字符串 | 是 | 业务类型 |
| method | update_voucher_no | 字符串 | 是 | 操作类型 |
| 参数 | 值 | 类型 | 必填 | 说明 |
| disburse_order_id | 1234457764322223 | 字符串 | 是 | 付款单ID |
| voucher_no | 1 | 字符串 | 是 | 凭证号 |
| 参数 | 值 | 类型 | 说明 |
| result | success | 字符串 | 处理结果 |
#请求参数样例:
{
"app_key": "OzXgnUoCd7bJRe",
"version": "100",
"method": "update",
"business_type": "FB_RECEIVE",
"business_params": [
"disburse_order_id": "1234457764322223",
"voucher_no": "1"
]
}
#成功响应结果样例:
{
"success": true,
"status": "00000",
"message": "接口请求成功!",
"data": {
"result": "success"
}
}
付款单更新[第三方编码]
此接口请异步操作使用
| 参数 | 值 | 类型 | 必填 | 说明 |
| business_type | FB_PAYMENT | 字符串 | 是 | 业务类型 |
| method | update_third_id | 字符串 | 是 | 操作类型 |
| 参数 | 值 | 类型 | 必填 | 说明 |
| disburse_order_detail_id | 1234457764322223 | 字符串 | 是 | 付款单明细ID |
| third_id | 1 | 字符串 | 是 | 凭证号 |
| 参数 | 值 | 类型 | 说明 |
| result | success | 字符串 | 处理结果 |
#请求参数样例:
{
"app_key": "OzXgnUoCd7bJRe",
"version": "100",
"method": "update",
"business_type": "FB_RECEIVE",
"business_params": [
"disburse_order_detail_id": "1234457764322223",
"third_id": "1"
]
}
#成功响应结果样例:
{
"success": true,
"status": "00000",
"message": "接口请求成功!",
"data": {
"result": "success"
}
}
基础业务
客户查询
- 基础参数:
business_type:FB_PAYMENT
method:update
- 基础参数:
| 参数 | 值 | 类型 | 必填 | 说明 |
| business_type | FB_PAYMENT | 字符串 | 是 | 业务类型 |
| method | query | 字符串 | 是 | 操作类型 |
| 参数 | 值 | 类型 | 必填 | 说明 |
| receive_order_id | 1234457764322223 | 字符串 | 否 | 收款单ID |
| order_type | 0 | 整数 | 否 | 单据类型 |
| order_start_date | 2025-05-01 00:00:00 | 日期 | 否 | 开始时间 |
| order_end_date | 2025-05-31 23:59:29 | 日期 | 否 | 结束时间 |
| page | 1 | 页数 | 否 | 默认值1 |
| 参数 | 值 | 类型 | 说明 |
| receivable_order_id | 1234457764322223 | 字符串 | 应收单ID |
| order_type | 0 | 整数 | 单据类型 |
| order_start_date | 2025-05-01 00:00:00 | 日期 | 开始时间 |
| order_end_date | 2025-05-31 23:59:29 | 日期 | 结束时间 |
| page | 1 | 页数 | 默认值1 |
#请求参数样例:
{
"app_key": "OzXgnUoCd7bJRe",
"version": "100",
"method": "query",
"business_type": "FB_RECEIVE",
"business_params": [
"receive_order_id": "1234457764322223",
"page": "1",
"order_type": "0",
"order_start_date": "2025-05-01 00:00:00",
"order_end_date": "2025-05-31 23:59:29"
]
}
#成功响应结果样例:
{
"success": true,
"status": "00000",
"message": "接口请求成功!",
"data": [
...
]
}
客户更新
| 参数 | 值 | 类型 | 必填 | 说明 |
| business_type | FB_PAYMENT | 字符串 | 是 | 业务类型 |
| method | update | 字符串 | 是 | 操作类型 |
| 参数 | 值 | 类型 | 必填 | 说明 |
| receive_order_id | 1234457764322223 | 字符串 | 是 | 应收单ID |
| receive_status | 0 | 整数 | 是 | 收款状态 |
| 参数 | 值 | 类型 | 说明 |
| receivable_order_id | 1234457764322223 | 字符串 | 应收单ID |
| success | true | 布尔 | 处理结果 |
#请求参数样例:
{
"app_key": "OzXgnUoCd7bJRe",
"version": "100",
"method": "update",
"business_type": "FB_RECEIVE",
"business_params": [
"receive_order_id": "1234457764322223",
"receive_status": "1"
]
}
#成功响应结果样例:
{
"success": true,
"status": "00000",
"message": "接口请求成功!",
"data": []
}
客户保存
| 参数 | 值 | 类型 | 必填 | 说明 |
| business_type | FB_PAYMENT | 字符串 | 是 | 业务类型 |
| method | save | 字符串 | 是 | 操作类型 |
| 参数 | 值 | 类型 | 必填 | 说明 |
| receive_order_id | 1234457764322223 | 字符串 | 是 | 应收单ID |
| receive_status | 0 | 整数 | 是 | 收款状态 |
| 参数 | 值 | 类型 | 说明 |
| receivable_order_id | 1234457764322223 | 字符串 | 应收单ID |
| success | true | 布尔 | 处理结果 |
#请求参数样例:
{
"app_key": "OzXgnUoCd7bJRe",
"version": "100",
"method": "update",
"business_type": "FB_RECEIVE",
"business_params": [
"receive_order_id": "1234457764322223",
"receive_status": "1"
]
}
#成功响应结果样例:
{
"success": true,
"status": "00000",
"message": "接口请求成功!",
"data": []
}
往来单位查询
- 基础参数:
business_type:FB_PAYMENT
method:update
- 基础参数:
| 参数 | 值 | 类型 | 必填 | 说明 |
| business_type | FB_PAYMENT | 字符串 | 是 | 业务类型 |
| method | query | 字符串 | 是 | 操作类型 |
| 参数 | 值 | 类型 | 必填 | 说明 |
| receive_order_id | 1234457764322223 | 字符串 | 否 | 收款单ID |
| order_type | 0 | 整数 | 否 | 单据类型 |
| order_start_date | 2025-05-01 00:00:00 | 日期 | 否 | 开始时间 |
| order_end_date | 2025-05-31 23:59:29 | 日期 | 否 | 结束时间 |
| page | 1 | 页数 | 否 | 默认值1 |
| 参数 | 值 | 类型 | 说明 |
| receivable_order_id | 1234457764322223 | 字符串 | 应收单ID |
| order_type | 0 | 整数 | 单据类型 |
| order_start_date | 2025-05-01 00:00:00 | 日期 | 开始时间 |
| order_end_date | 2025-05-31 23:59:29 | 日期 | 结束时间 |
| page | 1 | 页数 | 默认值1 |
#请求参数样例:
{
"app_key": "OzXgnUoCd7bJRe",
"version": "100",
"method": "query",
"business_type": "FB_RECEIVE",
"business_params": [
"receive_order_id": "1234457764322223",
"page": "1",
"order_type": "0",
"order_start_date": "2025-05-01 00:00:00",
"order_end_date": "2025-05-31 23:59:29"
]
}
#成功响应结果样例:
{
"success": true,
"status": "00000",
"message": "接口请求成功!",
"data": [
...
]
}
往来单位更新
| 参数 | 值 | 类型 | 必填 | 说明 |
| business_type | FB_PAYMENT | 字符串 | 是 | 业务类型 |
| method | update | 字符串 | 是 | 操作类型 |
| 参数 | 值 | 类型 | 必填 | 说明 |
| receive_order_id | 1234457764322223 | 字符串 | 是 | 应收单ID |
| receive_status | 0 | 整数 | 是 | 收款状态 |
| 参数 | 值 | 类型 | 说明 |
| receivable_order_id | 1234457764322223 | 字符串 | 应收单ID |
| success | true | 布尔 | 处理结果 |
#请求参数样例:
{
"app_key": "OzXgnUoCd7bJRe",
"version": "100",
"method": "update",
"business_type": "FB_RECEIVE",
"business_params": [
"receive_order_id": "1234457764322223",
"receive_status": "1"
]
}
#成功响应结果样例:
{
"success": true,
"status": "00000",
"message": "接口请求成功!",
"data": []
}
往来单位保存
| 参数 | 值 | 类型 | 必填 | 说明 |
| business_type | FB_PAYMENT | 字符串 | 是 | 业务类型 |
| method | update | 字符串 | 是 | 操作类型 |
| 参数 | 值 | 类型 | 必填 | 说明 |
| receive_order_id | 1234457764322223 | 字符串 | 是 | 应收单ID |
| receive_status | 0 | 整数 | 是 | 收款状态 |
| 参数 | 值 | 类型 | 说明 |
| receivable_order_id | 1234457764322223 | 字符串 | 应收单ID |
| success | true | 布尔 | 处理结果 |
#请求参数样例:
{
"app_key": "OzXgnUoCd7bJRe",
"version": "100",
"method": "update",
"business_type": "FB_RECEIVE",
"business_params": [
"receive_order_id": "1234457764322223",
"receive_status": "1"
]
}
#成功响应结果样例:
{
"success": true,
"status": "00000",
"message": "接口请求成功!",
"data": []
}
